Top 500
SEOmoz's list of the top 500 domains & pages on the Web. Last Updated June, 2011The table below contains a list of the top 500 registered domains (∗.example.com) ranked by the number of linking root domains.
This data is sourced from the Linkscape Web index of 115+ million domains and 40+ billion pages.
This data is sourced from the Linkscape Web index of 115+ million domains and 40+ billion pages.
| Rank | Root Domain | Linking Root Domains | External Links | Domain mozRank | Domain mozTrust | PageRank | Change |
|---|---|---|---|---|---|---|---|
| 1 | Google.com | 3,537,063 | 476,266,620 | 9.51 | 9.50 | 10 | 0 |
| 2 | Adobe.com | 2,751,029 | 157,383,764 | 9.73 | 9.55 | 9 | +1 |
| 3 | Facebook.com | 2,084,675 | 388,460,540 | 9.22 | 9.16 | 10 | -1 |
| 4 | Blogspot.com | 2,079,355 | 785,921,338 | 8.90 | 8.83 | 6 | +2 |
| 5 | Yahoo.com | 1,952,170 | 215,308,255 | 8.94 | 8.90 | 9 | +3 |
| 6 | Youtube.com | 1,912,550 | 171,959,340 | 8.99 | 8.95 | 9 | -1 |
| 7 | Wikipedia.org | 1,648,852 | 120,136,813 | 8.82 | 8.77 | 9 | +2 |
| 8 | Twitter.com | 1,591,995 | 553,652,700 | 9.12 | 9.08 | 9 | -4 |
| 9 | Wordpress.org | 1,472,446 | 192,701,346 | 8.67 | 8.53 | 9 | -2 |
| 10 | W3.org | 1,348,266 | 320,546,932 | 8.93 | 9.13 | 9 | 0 |
| 11 | Myspace.com | 1,165,781 | 130,383,347 | 8.76 | 8.59 | 9 | +2 |
| 12 | Wordpress.com | 994,579 | 228,224,947 | 8.45 | 8.45 | 9 | -1 |
| 13 | Amazon.com | 870,006 | 149,246,896 | 8.59 | 8.70 | 9 | +1 |
| 14 | Microsoft.com | 851,984 | 56,224,223 | 9.00 | 9.22 | 9 | +2 |
| 15 | Macromedia.com | 784,538 | 29,712,828 | 9.16 | 8.96 | 9 | +2 |
| 16 | Flickr.com | 751,683 | 177,809,903 | 8.46 | 8.57 | 9 | -1 |
| 17 | Miibeian.gov.cn | 670,789 | 132,233,586 | 8.63 | 7.88 | 10 | +5 |
| 18 | Godaddy.com | 636,648 | 3,817,932 | 7.83 | 7.56 | 6 | -6 |
| 19 | Apple.com | 631,834 | 45,743,549 | 8.72 | 9.10 | 9 | +1 |
| 20 | Msn.com | 618,126 | 53,954,298 | 8.24 | 8.30 | 8 | +4 |
| 21 | Digg.com | 608,908 | 83,515,600 | 8.13 | 8.14 | 8 | -3 |
| 22 | Statcounter.com | 583,525 | 82,837,557 | 8.74 | 8.55 | 9 | +1 |
| 23 | Geocities.com | 525,848 | 18,940,504 | 8.07 | 8.18 | 8 | +10 |
| 24 | Addthis.com | 518,855 | 165,026,398 | 8.77 | 8.74 | 10 | -5 |
| 25 | Bbc.co.uk | 505,827 | 28,286,471 | 8.21 | 8.98 | 9 | +2 |
| 26 | Feedburner.com | 499,679 | 166,280,444 | 8.13 | 8.16 | 7 | -1 |
| 27 | Nytimes.com | 448,729 | 30,234,154 | 8.15 | 9.00 | 9 | +1 |
| 28 | Technorati.com | 448,674 | 164,510,209 | 7.88 | 7.87 | 8 | +1 |
| 29 | Sourceforge.net | 429,879 | 53,558,791 | 8.31 | 9.01 | 8 | +7 |
| 30 | Linkedin.com | 417,612 | 34,950,756 | 8.25 | 8.29 | 9 | -9 |
| 31 | Aol.com | 417,198 | 61,675,078 | 8.03 | 8.95 | 8 | +7 |
| 32 | Cnn.com | 409,290 | 20,979,108 | 8.09 | 8.26 | 10 | +2 |
| 33 | Stumbleupon.com | 401,849 | 53,802,679 | 7.90 | 7.89 | 8 | -7 |
| 34 | Mapquest.com | 375,329 | 18,782,145 | 8.51 | 8.50 | 8 | +9 |
| 35 | Go.com | 361,028 | 24,331,799 | 8.06 | 8.21 | 8 | +4 |
| 36 | Live.com | 358,492 | 27,866,760 | 7.93 | 7.90 | 9 | +11 |
| 37 | Free.fr | 357,215 | 21,151,649 | 7.99 | 7.90 | 7 | +8 |
| 38 | Typepad.com | 341,343 | 84,392,680 | 7.96 | 8.07 | 8 | +2 |
| 39 | Yahoo.co.jp | 339,339 | 46,471,807 | 8.45 | 7.87 | 8 | +2 |
| 40 | Qq.com | 337,318 | 70,346,360 | 8.08 | 7.36 | 8 | -9 |
| 41 | Tripod.com | 323,995 | 14,219,304 | 7.78 | 7.90 | 8 | +13 |
| 42 | Phpbb.com | 317,165 | 152,501,558 | 8.13 | 7.96 | 5 | +15 |
| 43 | Ebay.com | 315,297 | 43,716,854 | 8.06 | 8.05 | 8 | +10 |
| 44 | Baidu.com | 311,373 | 30,105,584 | 7.98 | 7.34 | 9 | -9 |
| 45 | Reddit.com | 303,462 | 39,762,253 | 7.76 | 7.79 | 8 | -8 |
| 46 | Blogger.com | 295,004 | 341,025,283 | 7.89 | 7.86 | 8 | +10 |
| 47 | Imdb.com | 293,502 | 31,421,646 | 7.78 | 7.87 | 8 | +3 |
| 48 | Php.net | 292,184 | 52,137,119 | 8.02 | 8.92 | 9 | +18 |
| 49 | Information.com | 291,641 | 5,355,324 | 8.60 | 8.36 | 5 | +22 |
| 50 | Alibaba.com | 290,973 | 44,241,399 | 7.96 | 7.02 | 8 | +13 |
| 51 | About.com | 288,428 | 6,614,912 | 7.82 | 7.99 | 8 | +9 |
| 52 | Google.de | 284,857 | 11,829,163 | 8.18 | 7.74 | 8 | -10 |
| 53 | Vimeo.com | 279,287 | 12,821,630 | 7.99 | 8.00 | 9 | -21 |
| 54 | Tinyurl.com | 278,873 | 12,211,146 | 7.87 | 7.99 | 5 | -5 |
| 55 | Joomla.org | 278,588 | 35,778,167 | 8.15 | 7.88 | 10 | -9 |
| 56 | Fc2.com | 270,570 | 50,932,156 | 8.10 | 7.51 | 7 | +2 |
| 57 | Livejournal.com | 269,583 | 25,549,128 | 7.69 | 7.69 | 8 | -6 |
| 58 | Rambler.ru | 266,839 | 107,711,247 | 8.43 | 7.84 | 6 | +7 |
| 59 | Bit.ly | 247,532 | 24,735,166 | 7.86 | 7.94 | 7 | -29 |
| 60 | Cnet.com | 243,964 | 17,109,369 | 7.81 | 7.98 | 9 | +12 |
| 61 | Creativecommons.org | 243,693 | 53,638,216 | 7.96 | 8.94 | 9 | +1 |
| 62 | Photobucket.com | 243,635 | 18,774,093 | 7.76 | 7.69 | 8 | +12 |
| 63 | Mail.ru | 242,748 | 87,686,722 | 8.32 | 7.74 | 8 | -2 |
| 64 | Guardian.co.uk | 239,524 | 11,293,608 | 7.80 | 7.96 | 9 | +4 |
| 65 | Google.co.jp | 238,911 | 16,561,100 | 8.43 | 7.83 | 8 | -10 |
| 66 | Gnu.org | 238,902 | 16,684,767 | 8.05 | 8.96 | 9 | -2 |
| 67 | Sina.com.cn | 238,877 | 21,404,271 | 7.78 | 7.32 | 8 | -15 |
| 68 | Co.cc | 224,934 | 71,911,884 | 7.27 | 7.40 | 6 | -9 |
| 69 | Nih.gov | 221,729 | 34,584,693 | 8.04 | 9.00 | 9 | +4 |
| 70 | Gmpg.org | 220,740 | 10,910,472 | 7.85 | 7.71 | 8 | +14 |
| 71 | Icq.com | 218,932 | 52,333,220 | 7.89 | 7.55 | 7 | +26 |
| 72 | Washingtonpost.com | 216,958 | 10,495,518 | 7.79 | 8.11 | 9 | +3 |
| 73 | Google.co.uk | 215,456 | 6,965,065 | 8.24 | 8.93 | 8 | -6 |
| 74 | Imageshack.us | 213,833 | 14,010,417 | 7.55 | 7.44 | 7 | +16 |
| 75 | Ning.com | 212,619 | 21,686,507 | 7.70 | 7.75 | 7 | +2 |
| 76 | Taobao.com | 211,714 | 32,686,060 | 7.68 | 6.91 | 8 | +2 |
| 77 | Wsj.com | 211,263 | 12,855,294 | 7.80 | 8.02 | 8 | -7 |
| 78 | Usatoday.com | 207,488 | 6,835,905 | 7.83 | 8.04 | 8 | +8 |
| 79 | Reuters.com | 204,042 | 10,636,354 | 7.75 | 7.95 | 9 | +6 |
| 80 | Europa.eu | 202,441 | 15,743,710 | 8.10 | 8.14 | 9 | -4 |
| 81 | Rakuten.co.jp | 198,882 | 46,222,918 | 8.05 | 7.45 | 7 | +2 |
| 82 | Ocn.ne.jp | 197,088 | 5,664,929 | 8.00 | 7.46 | 6 | +13 |
| 83 | Mac.com | 196,688 | 3,843,487 | 7.92 | 7.90 | 9 | +16 |
| 84 | Homestead.com | 196,242 | 2,869,942 | 7.91 | 7.78 | 8 | +12 |
| 85 | Clickbank.net | 194,379 | 19,898,882 | 7.81 | 7.59 | 5 | -16 |
| 86 | Delicious.com | 193,206 | 20,803,351 | 8.01 | 8.00 | 7 | -38 |
| 87 | Gc.ca | 192,354 | 10,834,367 | 8.03 | 8.20 | 8 | +5 |
| 88 | Nifty.com | 191,619 | 8,338,479 | 7.88 | 7.42 | 8 | +10 |
| 89 | Angelfire.com | 190,244 | 8,309,236 | 7.49 | 7.66 | 6 | +22 |
| 90 | Mozilla.com | 189,176 | 9,236,941 | 8.03 | 8.11 | 9 | -1 |
| 91 | Netscape.com | 188,555 | 6,851,346 | 8.14 | 8.22 | 8 | +35 |
| 92 | Yandex.ru | 185,882 | 42,910,928 | 8.18 | 7.63 | 8 | -12 |
| 93 | Mysql.com | 184,273 | 51,334,846 | 7.81 | 8.90 | 9 | +10 |
| 94 | Nasa.gov | 179,321 | 5,411,871 | 7.71 | 8.94 | 9 | +12 |
| 95 | Bloglines.com | 178,964 | 22,725,979 | 7.65 | 7.75 | 9 | +37 |
| 96 | Freewebs.com | 177,262 | 4,765,433 | 7.47 | 7.44 | 8 | +39 |
| 97 | Narod.ru | 175,160 | 9,130,793 | 7.50 | 7.28 | 7 | +5 |
| 98 | Tumblr.com | 174,167 | 53,910,614 | 7.56 | 7.55 | 8 | -54 |
| 99 | Mit.edu | 173,744 | 16,525,893 | 7.63 | 8.06 | 9 | +15 |
| 100 | 51.la | 172,030 | 37,738,298 | 8.06 | 7.36 | 5 | -19 |
| 101 | Weather.com | 168,328 | 10,895,048 | 7.82 | 7.89 | 9 | +9 |
| 102 | Infoseek.co.jp | 168,162 | 7,569,433 | 7.78 | 7.38 | 7 | +36 |
| 103 | Peopleconnectionblog.com | 165,848 | 1,477,466 | 5.85 | 6.17 | 7 | New |
| 104 | Geocities.jp | 165,718 | 9,755,684 | 7.75 | 7.27 | 6 | +19 |
| 105 | Latimes.com | 163,749 | 6,086,639 | 7.62 | 7.89 | 8 | -12 |
| 106 | 163.com | 163,570 | 10,315,665 | 7.52 | 7.06 | 8 | -18 |
| 107 | Harvard.edu | 161,272 | 7,158,755 | 7.70 | 8.94 | 8 | +23 |
| 108 | Telegraph.co.uk | 160,442 | 4,579,048 | 7.55 | 7.69 | 8 | +1 |
| 109 | Wired.com | 158,894 | 6,178,174 | 7.59 | 7.89 | 8 | -1 |
| 110 | Timesonline.co.uk | 158,623 | 3,861,051 | 7.60 | 7.75 | 7 | New |
| 111 | Cdc.gov | 157,989 | 3,076,802 | 7.91 | 8.21 | 9 | +14 |
| 112 | Dailymotion.com | 157,643 | 6,605,353 | 7.55 | 7.48 | 7 | +8 |
| 113 | Stanford.edu | 155,507 | 21,890,772 | 7.64 | 8.94 | 9 | +18 |
| 114 | Archive.org | 153,837 | 9,964,819 | 7.65 | 7.83 | 8 | +5 |
| 115 | Ameblo.jp | 153,571 | 16,391,406 | 8.10 | 7.48 | 7 | -28 |
| 116 | Diigo.com | 153,545 | 14,190,828 | 7.42 | 7.38 | 7 | -4 |
| 117 | Ibm.com | 153,177 | 5,977,895 | 7.83 | 8.94 | 8 | +7 |
| 118 | Webs.com | 151,309 | 3,058,095 | 7.44 | 7.38 | 8 | -39 |
| 119 | Squidoo.com | 150,262 | 9,336,028 | 7.14 | 7.15 | 7 | -37 |
| 120 | Berkeley.edu | 150,031 | 6,798,091 | 7.56 | 8.93 | 9 | +8 |
| 121 | Amazon.de | 149,764 | 36,772,550 | 7.76 | 7.59 | 8 | -5 |
| 122 | Sitemeter.com | 147,435 | 31,419,393 | 7.95 | 7.84 | 7 | +31 |
| 123 | Furl.net | 147,341 | 18,324,788 | 7.32 | 7.30 | 5 | +39 |
| 124 | Loc.gov | 146,869 | 3,854,978 | 7.74 | 8.95 | 9 | +24 |
| 125 | Deviantart.com | 146,866 | 7,533,622 | 7.44 | 7.37 | 7 | -3 |
| 126 | Ca.gov | 146,202 | 4,506,036 | 7.83 | 8.17 | 8 | +11 |
| 127 | Amazon.co.uk | 146,157 | 18,708,596 | 7.77 | 7.80 | 8 | -14 |
| 128 | Xrea.com | 144,434 | 33,363,829 | 8.09 | 7.57 | 6 | +19 |
| 129 | Biglobe.ne.jp | 144,407 | 5,845,700 | 7.70 | 7.29 | 8 | +23 |
| 130 | Sohu.com | 142,753 | 9,031,614 | 7.46 | 7.06 | 8 | -25 |
| 131 | Sakura.ne.jp | 142,296 | 10,288,680 | 7.65 | 7.14 | 6 | +8 |
| 132 | Noaa.gov | 142,273 | 5,623,094 | 7.74 | 8.94 | 9 | +14 |
| 133 | Ezinearticles.com | 141,097 | 4,521,302 | 7.30 | 7.27 | 6 | -42 |
| 134 | Time.com | 139,937 | 3,506,855 | 7.53 | 7.82 | 8 | -13 |
| 135 | Goo.ne.jp | 137,322 | 10,948,299 | 7.72 | 7.20 | 7 | +8 |
| 136 | Forbes.com | 136,112 | 3,530,834 | 7.70 | 7.89 | 8 | -9 |
| 137 | Pbs.org | 135,892 | 3,526,059 | 7.56 | 8.92 | 8 | +20 |
| 138 | Newsvine.com | 135,834 | 13,898,779 | 7.23 | 7.33 | 8 | +6 |
| 139 | Google.fr | 135,752 | 10,103,287 | 7.87 | 7.59 | 8 | -21 |
| 140 | Apache.org | 135,630 | 6,775,538 | 8.00 | 8.12 | 9 | +5 |
| 141 | Constantcontact.com | 134,168 | 16,828,635 | 8.13 | 8.18 | 7 | -37 |
| 142 | Whitehouse.gov | 133,655 | 3,118,968 | 7.72 | 8.19 | 10 | +21 |
| 143 | Slashdot.org | 133,234 | 8,605,979 | 7.33 | 8.89 | 8 | +13 |
| 144 | Wunderground.com | 132,287 | 7,909,342 | 7.72 | 7.76 | 5 | +25 |
| 145 | Opera.com | 132,283 | 4,916,184 | 7.69 | 7.79 | 9 | -4 |
| 146 | Parallels.com | 131,876 | 29,505,375 | 8.22 | 7.92 | 8 | -46 |
| 147 | Boston.com | 131,461 | 4,338,086 | 7.49 | 7.80 | 8 | -11 |
| 148 | Mozilla.org | 130,194 | 5,899,357 | 7.85 | 8.92 | 9 | +40 |
| 149 | Altavista.com | 129,977 | 6,581,555 | 7.45 | 7.58 | 8 | +44 |
| 150 | Npr.org | 129,065 | 4,151,377 | 7.55 | 7.88 | 9 | -21 |
| 151 | Newsgator.com | 127,892 | 12,587,748 | 7.55 | 7.65 | 9 | +41 |
| 152 | Hp.com | 127,281 | 6,012,873 | 7.79 | 8.93 | 8 | +16 |
| 153 | Opensource.org | 127,280 | 741,357 | 7.69 | 8.90 | 8 | -4 |
| 154 | Cornell.edu | 127,210 | 3,484,412 | 7.60 | 8.94 | 8 | +4 |
| 155 | Sun.com | 127,082 | 8,769,775 | 7.91 | 8.95 | 8 | +34 |
| 156 | Businessweek.com | 125,065 | 2,985,934 | 7.59 | 7.87 | 8 | -14 |
| 157 | Googlepages.com | 124,803 | 2,484,602 | 7.43 | 7.64 | 6 | +100 |
| 158 | Sfgate.com | 123,708 | 3,883,843 | 7.51 | 7.87 | 7 | +2 |
| 159 | Com.com | 123,646 | 11,904,122 | 7.67 | 7.83 | 9 | +16 |
| 160 | Amazon.co.jp | 123,093 | 68,770,374 | 7.80 | 7.36 | 8 | -5 |
| 161 | Foxnews.com | 121,435 | 4,453,078 | 7.32 | 7.56 | 8 | 0 |
| 162 | Cafepress.com | 120,853 | 21,746,483 | 7.73 | 7.79 | 8 | +32 |
| 163 | Bing.com | 119,171 | 9,042,096 | 7.44 | 7.41 | 8 | -56 |
| 164 | Google.it | 117,734 | 4,590,238 | 7.83 | 7.41 | 8 | -30 |
| 165 | Last.fm | 117,729 | 27,060,405 | 7.41 | 7.42 | 9 | +11 |
| 166 | Epa.gov | 117,285 | 2,471,471 | 7.81 | 8.96 | 9 | +6 |
| 167 | Dmoz.org | 116,605 | 21,747,988 | 7.49 | 7.61 | 8 | +42 |
| 168 | Shinystat.com | 115,870 | 14,173,557 | 7.93 | 7.41 | 8 | +19 |
| 169 | Nationalgeographic.com | 113,896 | 2,743,386 | 7.43 | 7.71 | 8 | +14 |
| 170 | Bloomberg.com | 113,889 | 3,388,684 | 7.44 | 7.65 | 8 | -11 |
| 171 | House.gov | 113,510 | 3,785,983 | 7.61 | 8.94 | 6 | +26 |
| 172 | Umich.edu | 112,116 | 2,242,748 | 7.48 | 8.92 | 9 | +44 |
| 173 | Real.com | 111,975 | 4,833,088 | 7.95 | 8.14 | 9 | +53 |
| 174 | Seesaa.net | 110,516 | 12,287,942 | 7.54 | 6.96 | 7 | +5 |
| 175 | Nps.gov | 109,666 | 1,768,028 | 7.58 | 7.93 | 8 | +25 |
| 176 | Addtoany.com | 109,542 | 19,799,498 | 7.66 | 7.55 | 8 | -75 |
| 177 | Dion.ne.jp | 109,126 | 2,298,960 | 7.57 | 7.09 | 6 | +33 |
| 178 | Eu.int | 108,972 | 3,527,860 | 7.79 | 7.90 | 9 | +67 |
| 179 | De.vu | 108,713 | 2,255,892 | 7.23 | 6.96 | 7 | +49 |
| 180 | Huffingtonpost.com | 108,709 | 5,876,259 | 7.37 | 7.68 | 8 | -63 |
| 181 | Pagesperso-orange.fr | 108,222 | 2,147,184 | 7.03 | 6.92 | 6 | +30 |
| 182 | Wikimedia.org | 108,219 | 2,697,785 | 7.24 | 7.38 | 6 | 0 |
| 183 | Lycos.com | 107,232 | 3,041,810 | 7.44 | 7.59 | 8 | +40 |
| 184 | Senate.gov | 107,169 | 2,342,994 | 7.54 | 8.92 | 9 | +41 |
| 185 | Altervista.org | 107,104 | 7,242,385 | 7.10 | 7.01 | 6 | +33 |
| 186 | Mixx.com | 106,901 | 4,118,310 | 6.70 | 6.81 | 8 | -53 |
| 187 | Rapidshare.com | 106,671 | 8,723,757 | 7.13 | 7.00 | 6 | +115 |
| 188 | Weebly.com | 105,488 | 2,202,973 | 7.34 | 7.28 | 8 | -94 |
| 189 | Paypal.com | 105,172 | 3,212,099 | 7.92 | 7.82 | 8 | +7 |
| 190 | Google.cn | 104,478 | 8,168,403 | 7.41 | 6.93 | 7 | +23 |
| 191 | Usda.gov | 104,443 | 2,470,475 | 7.73 | 8.95 | 8 | -6 |
| 192 | Discovery.com | 104,250 | 2,388,630 | 7.37 | 7.63 | 8 | +10 |
| 193 | Who.int | 103,869 | 2,046,226 | 7.72 | 8.92 | 9 | +26 |
| 194 | Blinklist.com | 103,638 | 9,540,273 | 7.06 | 7.09 | 7 | +7 |
| 195 | Cjb.net | 103,602 | 1,318,800 | 7.13 | 7.25 | 7 | +91 |
| 196 | Yahoo.com.cn | 103,548 | 2,939,571 | 7.19 | 6.29 | 8 | +391 |
| 197 | Xinhuanet.com | 103,493 | 4,347,380 | 7.30 | 7.22 | 6 | -2 |
| 198 | Cbsnews.com | 103,066 | 5,291,814 | 7.44 | 7.73 | 9 | -17 |
| 199 | Officelive.com | 102,567 | 1,538,595 | 7.86 | 7.71 | 8 | +18 |
| 200 | Independent.co.uk | 101,944 | 2,568,439 | 7.32 | 7.51 | 8 | -16 |
| 201 | Un.org | 101,646 | 3,165,395 | 7.61 | 7.89 | 9 | +6 |
| 202 | Me.com | 101,466 | 1,705,234 | 7.79 | 7.70 | 8 | -48 |
| 203 | Multimap.com | 101,401 | 3,604,753 | 7.92 | 7.70 | 8 | +57 |
| 204 | Utexas.edu | 101,170 | 10,969,700 | 7.38 | 8.91 | 8 | +34 |
| 205 | Barnesandnoble.com | 99,383 | 3,457,564 | 7.57 | 8.91 | 8 | +3 |
| 206 | So-net.ne.jp | 99,365 | 3,556,652 | 7.52 | 7.09 | 7 | +9 |
| 207 | T-online.de | 99,226 | 2,721,768 | 7.40 | 7.28 | 6 | +56 |
| 208 | Irs.gov | 99,148 | 1,306,795 | 7.72 | 7.97 | 8 | +4 |
| 209 | Dailymail.co.uk | 98,841 | 2,044,187 | 7.26 | 7.38 | 7 | -39 |
| 210 | Zdnet.com | 98,643 | 5,713,967 | 7.50 | 7.79 | 9 | +29 |
| 211 | Google.es | 98,575 | 5,495,464 | 7.67 | 7.34 | 7 | -44 |
| 212 | Freehostia.com | 98,176 | 21,956,517 | 6.85 | 6.81 | 6 | +295 |
| 213 | Google.ca | 98,035 | 2,917,643 | 7.74 | 7.67 | 8 | -33 |
| 214 | Alipay.com | 97,614 | 4,130,069 | 7.22 | 6.33 | 7 | +277 |
| 215 | Earthlink.net | 96,652 | 1,576,234 | 7.42 | 7.63 | 7 | +46 |
| 216 | Blogs.com | 96,539 | 11,828,259 | 7.25 | 7.47 | 7 | +49 |
| 217 | Washington.edu | 96,538 | 1,704,545 | 7.43 | 8.92 | 8 | +38 |
| 218 | Doubleclick.net | 96,523 | 177,640,736 | 7.99 | 8.03 | 8 | -40 |
| 219 | Ft.com | 95,803 | 3,406,889 | 7.46 | 7.68 | 8 | +21 |
| 220 | Upenn.edu | 95,751 | 1,573,590 | 7.39 | 8.91 | 9 | +38 |
| 221 | Simplemachines.org | 95,249 | 92,469,048 | 7.45 | 7.23 | 8 | +43 |
| 222 | State.gov | 94,768 | 1,960,292 | 7.67 | 8.96 | 9 | +13 |
| 223 | Uiuc.edu | 94,692 | 2,922,791 | 7.42 | 7.90 | 8 | +61 |
| 224 | Nwsource.com | 94,626 | 2,334,332 | 7.35 | 7.63 | 6 | +5 |
| 225 | Spiegel.de | 94,590 | 3,940,368 | 7.23 | 7.29 | 8 | -4 |
| 226 | Cbc.ca | 94,586 | 2,386,417 | 7.31 | 8.89 | 8 | -22 |
| 227 | Plala.or.jp | 94,114 | 2,038,485 | 7.52 | 7.02 | 6 | +41 |
| 228 | Ftc.gov | 93,815 | 952,493 | 7.89 | 8.06 | 9 | +6 |
| 229 | Google.nl | 93,510 | 2,810,600 | 7.69 | 7.24 | 7 | -39 |
| 230 | Netfirms.com | 93,457 | 2,864,121 | 7.32 | 7.26 | 8 | +78 |
| 231 | Columbia.edu | 93,215 | 9,485,452 | 7.40 | 8.91 | 8 | +63 |
| 232 | Alexa.com | 93,183 | 7,835,107 | 7.34 | 7.27 | 8 | -41 |
| 233 | Liveinternet.ru | 92,689 | 56,272,850 | 8.00 | 7.44 | 8 | -27 |
| 234 | Skype.com | 92,569 | 2,192,597 | 7.48 | 7.37 | 8 | -7 |
| 235 | Ed.gov | 92,479 | 3,025,478 | 7.61 | 8.17 | 9 | +24 |
| 236 | Fda.gov | 92,266 | 1,736,940 | 7.71 | 7.97 | 9 | +16 |
| 237 | Netvibes.com | 92,245 | 10,799,741 | 7.32 | 7.37 | 9 | 0 |
| 238 | Etsy.com | 91,678 | 8,389,727 | 7.37 | 7.29 | 7 | -73 |
| 239 | Quantcast.com | 91,414 | 56,132,473 | 7.82 | 7.81 | 7 | +7 |
| 240 | Wisc.edu | 90,729 | 2,097,026 | 7.45 | 8.92 | 8 | +36 |
| 241 | Alimama.com | 90,706 | 8,602,073 | 7.13 | 6.04 | 7 | New |
| 242 | Census.gov | 90,272 | 2,801,444 | 7.55 | 7.97 | 9 | +43 |
| 243 | People.com.cn | 89,490 | 3,926,406 | 7.24 | 7.12 | 9 | -19 |
| 244 | Bizjournals.com | 89,252 | 2,765,168 | 7.66 | 7.86 | 7 | +26 |
| 245 | Demon.co.uk | 89,164 | 875,671 | 7.34 | 7.59 | 6 | +66 |
| 246 | Alisoft.com | 88,634 | 3,805,425 | 7.20 | 6.12 | 7 | +481 |
| 247 | Umn.edu | 88,501 | 1,457,253 | 7.44 | 8.92 | 8 | +53 |
| 248 | Engadget.com | 88,383 | 12,927,239 | 7.20 | 7.37 | 8 | -28 |
| 249 | Examiner.com | 86,711 | 2,785,985 | 7.31 | 7.51 | 7 | -35 |
| 250 | Chicagotribune.com | 86,320 | 2,495,634 | 7.29 | 7.58 | 8 | -7 |
| 251 | Koubei.com | 86,289 | 1,885,496 | 7.05 | 5.90 | 7 | +649 |
| 252 | Abc.net.au | 85,819 | 2,926,452 | 7.25 | 7.45 | 8 | -19 |
| 253 | Exblog.jp | 85,627 | 7,863,467 | 7.64 | 7.07 | 7 | -9 |
| 254 | Oracle.com | 85,552 | 3,600,719 | 7.59 | 8.92 | 9 | -90 |
| 255 | Intel.com | 85,547 | 4,161,189 | 7.57 | 8.91 | 8 | +33 |
| 256 | Symantec.com | 85,239 | 1,773,639 | 7.67 | 7.83 | 8 | +27 |
| 257 | Virginia.edu | 84,991 | 16,327,960 | 7.29 | 8.90 | 8 | +105 |
| 258 | News.com.au | 84,191 | 3,110,941 | 7.22 | 7.39 | 8 | +46 |
| 259 | Slideshare.net | 84,057 | 4,535,501 | 7.35 | 7.53 | 8 | -93 |
| 260 | Scribd.com | 83,712 | 2,704,588 | 7.17 | 7.35 | 8 | -61 |
| 261 | Wanadoo.fr | 83,464 | 1,519,226 | 7.50 | 7.47 | 7 | +74 |
| 262 | 110mb.com | 83,436 | 3,595,237 | 6.85 | 6.85 | 7 | +95 |
| 263 | Yale.edu | 83,268 | 2,612,905 | 7.31 | 8.91 | 9 | +38 |
| 264 | Techcrunch.com | 82,591 | 6,658,693 | 7.35 | 7.47 | 8 | -61 |
| 265 | Jugem.jp | 82,571 | 24,173,256 | 7.51 | 6.91 | 7 | -43 |
| 266 | Ucla.edu | 81,794 | 2,512,840 | 7.33 | 7.82 | 8 | +68 |
| 267 | Hatena.ne.jp | 81,108 | 20,266,006 | 7.39 | 7.01 | 7 | -37 |
| 268 | Cdbaby.com | 80,086 | 2,366,035 | 7.56 | 7.52 | 6 | +10 |
| 269 | Bbb.org | 79,476 | 5,855,263 | 7.79 | 7.81 | 8 | -71 |
| 270 | Tradedoubler.com | 79,170 | 17,338,454 | 7.53 | 7.24 | 7 | +20 |
| 271 | Usgs.gov | 79,011 | 2,170,147 | 7.48 | 7.93 | 8 | +45 |
| 272 | Extremetracking.com | 78,757 | 10,706,081 | 7.65 | 7.45 | 7 | +97 |
| 273 | Histats.com | 78,723 | 13,187,296 | 7.63 | 7.23 | 7 | -42 |
| 274 | Java.com | 78,342 | 1,603,295 | 7.88 | 8.91 | 9 | +46 |
| 275 | Jimdo.com | 78,074 | 1,435,651 | 7.12 | 6.75 | 7 | -124 |
| 276 | Lolipop.jp | 78,019 | 7,600,378 | 7.12 | 6.51 | 6 | +301 |
| 277 | Drupal.org | 77,544 | 10,358,489 | 7.63 | 7.62 | 9 | -26 |
| 278 | Psu.edu | 77,380 | 32,581,971 | 7.34 | 8.91 | 8 | +34 |
| 279 | Ucoz.ru | 77,372 | 12,649,603 | 7.21 | 6.63 | 7 | +2 |
| 280 | Ask.com | 77,344 | 4,876,656 | 7.18 | 7.32 | 8 | +46 |
| 281 | Gizmodo.com | 76,979 | 4,529,207 | 7.09 | 7.32 | 8 | -15 |
| 282 | Warnerbros.com | 76,970 | 1,553,788 | 7.52 | 7.60 | 7 | +58 |
| 283 | Cmu.edu | 76,956 | 1,175,534 | 7.32 | 8.91 | 8 | +58 |
| 284 | Answers.com | 76,457 | 2,739,967 | 7.12 | 7.35 | 8 | +29 |
| 285 | Searchnut.com | 76,445 | 916,696 | 8.06 | 7.87 | 6 | +200 |
| 286 | Over-blog.com | 76,153 | 11,512,870 | 7.16 | 7.03 | 7 | -45 |
| 287 | Phoca.cz | 76,144 | 902,661 | 7.53 | 7.18 | 8 | -137 |
| 288 | Economist.com | 76,033 | 2,053,982 | 7.25 | 8.89 | 8 | +18 |
