Hak Guna Pakai Mobil Motor 2017
Info Lengkap Klik Disini
Program Hak Guna Pakai atau HGP yang diluncurkan oleh IBis Company (PT Inti Benua Indonesia) hadir di tengah masyarakat Indonesia memberikan solusi terbaik berkendara TANPA harus memiliki kendaraan tersebut
Selama ini masyarakat Indonesia hanya mengenal 3 cara dapat menggunakan kendaraan, yaitu memberi secara tunai (cash), membeli secara kredit, dan sewa mobil harian atau bulanan. Program Hak Guna Pakai hadir sebagai alternatif baru dengan slogan
"Pakai mobil baru setor deposit 54%, Anda bosan, uang deposit kembali 100%"
Dalam program HGP terdapat uang deposit yang disimpan di Bank rekanan IBis sebagai jaminan mobil baru yang Anda pakai selama masa kontrak. Anda akan diminta membayar uang pakai selama 1 tahun masa kontrak. Setelah masa pakai selesai, uang deposit tersebut akan kembali 100%
UPDATE TERBARU : 11 JANUARI 2017
Note : Terjadi Perubahan Biaya / Tahun dari 10% menjadi 15%
Tips :
- Daftar harga OTR tersedia dalam 2 format yaitu format gambar (jpeg) dan format HTML. Daftar harga dalam format gambar (jpeg) disediakan apabila Anda ingin mendownload dan menyimpan daftar harga. Klik gambar untuk memperbesar dan menyimpannya
- Daftar harga OTR menyajikan informasi harga yang dapat anda baca langsung. Ubah posisi HP / Tablet / Smartphone anda dalam posisi landscape untuk dapat membaca seluruh kolom daftar harga
- Daftar harga OTR dapat diurutkan dari terbesar ke terkecil dan sebaliknya untuk masing-masing kolom. Contoh, apabila Anda ingin mengurutkan harga OTR terbesar ke terkecil, klik header OTR dari Daftar Harga OTR tersebut. Harga OTR akan menyesuaikan dari terbesar ke terkecil apabila anda memakai browser dengan update terbaru
- Apabila Anda menemukan ketidakkonsistenan antara Daftar Harga format gambar dengan HTML, harap hubungi admin
Harga OTR HGP IBis Mobil Toyota
|
Daftar harga OTR HGP IBis Toyota 11 januari 2017, klik gambar untuk memperbesar |
Harga OTR IBis Mobil Toyota, Update : 11 Januari 2017
1 | Sienta 1.5 E M/T | 276.000.000 | 149.040.000 | 22.356.000 |
2 | Sienta 1.5 E CVT | 297.600.000 | 160.704.000 | 24.105.600 |
3 | Sienta 1.5 G M/T | 290.400.000 | 156.816.000 | 23.522.400 |
4 | Sienta 1.5 G CVT | 312.000.000 | 168.480.000 | 25.272.000 |
5 | Sienta 1.5 V M/T | 308.400.000 | 166.536.000 | 24.980.400 |
6 | Sienta 1.5 V CVT | 330.000.000 | 178.200.000 | 26.730.000 |
7 | Sienta 1.5 Q CVT | 354.000.000 | 191.160.000 | 28.674.000 |
8 | All New Fortuner Bensin 2.7 4X2 SRZ AT | 623.280.000 | 336.571.200 | 50.485.680 |
9 | All New Fortuner Diesel 2.4 4X2 G AT | 562.440.000 | 303.717.600 | 45.557.640 |
10 | All New Fortuner Diesel 2.4 4X2 G MT | 540.840.000 | 292.053.600 | 43.808.040 |
11 | All New Fortuner Diesel 2.4 4X4 G AT | 678.840.000 | 366.573.600 | 54.986.040 |
12 | All New Fortuner Diesel 2.4 4X2 VRZ AT | 603.240.000 | 325.749.600 | 48.862.440 |
13 | All New Fortuner Diesel 2.4 4X4 VRZ AT | 768.240.000 | 414.849.600 | 62.227.440 |
14 | All New Innova Bensin 2.0 G M/T | 350.280.000 | 189.151.200 | 28.372.680 |
15 | All New Innova Bensin 2.0 G A/T | 374.520.000 | 202.240.800 | 30.336.120 |
16 | All New Innova Bensin 2.0 V M/T | 400.800.000 | 216.432.000 | 32.464.800 |
17 | All New Innova Bensin 2.0 V A/T | 424.320.000 | 229.132.800 | 34.369.920 |
18 | All New Innova Bensin 2.0 Q M/T | 447.720.000 | 241.768.800 | 36.265.320 |
19 | All New Innova Bensin 2.0 Q A/T | 471.840.000 | 254.793.600 | 38.219.040 |
20 | All New Innova Diesel 2.4 G M/T | 386.400.000 | 208.656.000 | 31.298.400 |
21 | All New Innova Diesel 2.4 G A/T | 412.200.000 | 222.588.000 | 33.388.200 |
22 | All New Innova Diesel 2.4 V M/T | 441.480.000 | 238.399.200 | 35.759.880 |
23 | All New Innova Diesel 2.4 V A/T | 465.240.000 | 251.229.600 | 37.684.440 |
24 | All New Innova Diesel 2.4 Q M/T | 495.360.000 | 267.494.400 | 40.124.160 |
25 | All New Innova Diesel 2.4 Q A/T | 521.040.000 | 281.361.600 | 42.204.240 |
26 | Grand New Avanza E MT | 224.880.000 | 121.435.200 | 18.215.280 |
27 | Grand New Avanza E AT | 238.560.000 | 128.822.400 | 19.323.360 |
28 | Grand New Avanza G MT | 246.600.000 | 133.164.000 | 19.974.600 |
29 | Grand New Avanza G AT | 259.440.000 | 140.097.600 | 21.014.640 |
30 | Grand New Avanza G 1.5 MT | 261.360.000 | 141.134.400 | 21.170.160 |
31 | Grand New Avanza Veloz 1.3 MT | 253.200.000 | 136.728.000 | 20.509.200 |
32 | Grand New Avanza Veloz 1.3 AT | 267.360.000 | 144.374.400 | 21.656.160 |
33 | Grand New Avanza Veloz 1.5 MT | 266.280.000 | 143.791.200 | 21.568.680 |
34 | Grand New Avanza Veloz 1.5 AT | 280.440.000 | 151.437.600 | 22.715.640 |
35 | Yaris 1.5 E MT | 273.960.000 | 147.938.400 | 22.190.760 |
36 | Yaris 1.5 E AT | 288.120.000 | 155.584.800 | 23.337.720 |
37 | Yaris 1.5 G MT | 283.920.000 | 153.316.800 | 22.997.520 |
38 | Yaris 1.5 G AT | 297.120.000 | 160.444.800 | 24.066.720 |
39 | Yaris 1.5 S MT TRD | 310.200.000 | 167.508.000 | 25.126.200 |
40 | Yaris 1.5 S AT TRD | 324.360.000 | 175.154.400 | 26.273.160 |
41 | Rush7 1.5 G MT | 284.040.000 | 153.381.600 | 23.007.240 |
42 | Rush7 1.5 G AT | 296.040.000 | 159.861.600 | 23.979.240 |
43 | Rush7 1.5 S MT TRD SPORTIVO | 297.660.000 | 160.736.400 | 24.110.460 |
44 | Rush7 1.5 S AT TRD SPORTIVO | 313.620.000 | 169.354.800 | 25.403.220 |
45 | Rush7 1.5 S MT TRD ULTIMO | 301.620.000 | 162.874.800 | 24.431.220 |
46 | Rush7 1.5 S AT TRD ULTIMO | 317.820.000 | 171.622.800 | 25.743.420 |
47 | Agya 1.0 E MT | 138.636.000 | 74.863.440 | 11.229.516 |
48 | Agya 1.0 E AT | 152.712.000 | 82.464.480 | 12.369.672 |
49 | Agya 1.0 G MT | 148.236.000 | 80.047.440 | 12.007.116 |
50 | Agya 1.0 G AT | 160.272.000 | 86.546.880 | 12.982.032 |
51 | Agya 1.0 G MT TRD | 153.156.000 | 82.704.240 | 12.405.636 |
52 | Agya 1.0 G AT TRD | 165.792.000 | 89.527.680 | 13.429.152 |
Harga OTR HGP IBis Mobil Daihatsu
|
Daftar harga OTR HGP IBis Daihatsu 11 januari 2017, klik gambar untuk memperbesar |
Harga OTR IBis Mobil Daihatsu, Update : 11 Januari 2017
1 | Gran Max BV 1.3 FH | 127.525.000 | 68.863.500 | 10.329.525 |
2 | Gran Max BV 1.3 AC FH | 131.625.000 | 71.077.500 | 10.661.625 |
3 | Gran Max MB 1.3 D FH | 145.375.000 | 78.502.500 | 11.775.375 |
4 | Gran Max MB 1.3 D FF FH | 151.775.000 | 81.958.500 | 12.293.775 |
5 | Gran Max MB 1.3 D FF Ambulance FH | 180.775.000 | 97.618.500 | 14.642.775 |
6 | Gran Max MB 1.3 D PS FH | 161.375.000 | 87.142.500 | 13.071.375 |
7 | Luxio 1.5 D M/T MC | 175.300.000 | 94.662.000 | 14.199.300 |
8 | Luxio 1.5 D M/T MC Ambulance | 209.000.000 | 112.860.000 | 16.929.000 |
9 | Luxio 1.5 X M/T MC | 193.450.000 | 104.463.000 | 15.669.450 |
10 | Luxio 1.5 X A/T MC | 204.550.000 | 110.457.000 | 16.568.550 |
11 | Great New Xenia X M/T 1.3 STD | 180.450.000 | 97.443.000 | 14.616.450 |
12 | Great New Xenia X M/T 1.3 DLX | 195.700.000 | 105.678.000 | 15.851.700 |
13 | Great New Xenia R M/T 1.3 STD | 184.750.000 | 99.765.000 | 14.964.750 |
14 | Great New Xenia R M/T 1.3 Sporty | 204.100.000 | 110.214.000 | 16.532.100 |
15 | Great New Xenia X A/T 1.3 STD | 191.350.000 | 103.329.000 | 15.499.350 |
16 | Great New Xenia X A/T 1.3 DLX | 207.550.000 | 112.077.000 | 16.811.550 |
17 | Great New Xenia R A/T 1.3 STD | 195.650.000 | 105.651.000 | 15.847.650 |
18 | Great New Xenia R A/T 1.3 Sporty | 215.100.000 | 116.154.000 | 17.423.100 |
19 | Ayla D M/T MI | 91.230.000 | 49.264.200 | 7.389.630 |
20 | Ayla D Plus M/T MI | 103.450.000 | 55.863.000 | 8.379.450 |
21 | Ayla M M/T MI | 107.750.000 | 58.185.000 | 8.727.750 |
22 | Ayla M A/T MI | 116.750.000 | 63.045.000 | 9.456.750 |
23 | Ayla M Sporty M/T MI | 122.350.000 | 66.069.000 | 9.910.350 |
24 | Ayla M Sporty A/T MI | 131.550.000 | 71.037.000 | 10.655.550 |
25 | Ayla X M/T MI | 115.100.000 | 62.154.000 | 9.323.100 |
26 | Ayla X A/T MI | 124.150.000 | 67.041.000 | 10.056.150 |
27 | Ayla X Elegant M/T MI | 122.450.000 | 66.123.000 | 9.918.450 |
28 | Ayla X Elegant A/T MI | 131.500.000 | 71.010.000 | 10.651.500 |
29 | Ayla Airbag X M/T MI | 118.700.000 | 64.098.000 | 9.614.700 |
30 | Ayla Airbag X A/T MI | 127.750.000 | 68.985.000 | 10.347.750 |
31 | Terios X M/T | 195.200.000 | 105.408.000 | 15.811.200 |
32 | Terios X M/T Extra | 205.500.000 | 110.970.000 | 16.645.500 |
33 | Terios X A/T Extra | 216.350.000 | 116.829.000 | 17.524.350 |
34 | Terios R M/T | 227.900.000 | 123.066.000 | 18.459.900 |
35 | Terios R M/T Custom | 232.900.000 | 125.766.000 | 18.864.900 |
36 | Terios R M/T Adventure | 238.100.000 | 128.574.000 | 19.286.100 |
37 | Terios R A/T | 242.000.000 | 130.680.000 | 19.602.000 |
38 | Terios R A/T Custom | 247.000.000 | 133.380.000 | 20.007.000 |
39 | Terios R A/T Adventure | 252.000.000 | 136.080.000 | 20.412.000 |
40 | Sirion 1.3 D FMC M/T | 162.525.000 | 87.763.500 | 13.164.525 |
41 | Sirion 1.3 D FMC A/T | 173.525.000 | 93.703.500 | 14.055.525 |
42 | Sirion 1.3 D FMC M/T Sport | 171.025.000 | 92.353.500 | 13.853.025 |
43 | Sirion 1.3 D FMC A/T Sport | 182.025.000 | 98.293.500 | 14.744.025 |
44 | Copen M/T | 427.250.000 | 230.715.000 | 34.607.250 |
45 | Sigra 1.2 R M/T | 156.900.000 | 84.726.000 | 12.708.900 |
46 | Sigra 1.2 R M/T DLX | 161.460.000 | 87.188.400 | 13.078.260 |
47 | Sigra 1.2 X A/T | 165.180.000 | 89.197.200 | 13.379.580 |
48 | Sigra 1.0 M M/T | 138.600.000 | 74.844.000 | 11.226.600 |
49 | Sigra 1.0 D M/T | 127.920.000 | 69.076.800 | 10.361.520 |
50 | Sigra 1.2 X M/T | 149.820.000 | 80.902.800 | 12.135.420 |
51 | Sigra 1.2 X M/T DLX | 156.420.000 | 84.466.800 | 12.670.020 |
52 | Sigra 1.2 X A/T DLX | 171.780.000 | 92.761.200 | 13.914.180 |
53 | Sigra 1.2 R A/T | 172.260.000 | 93.020.400 | 13.953.060 |
54 | Sigra 1.2 R A/T DLX | 176.820.000 | 95.482.800 | 14.322.420 |
Harga OTR HGP IBis Mobil Honda
|
Daftar harga OTR HGP IBis Honda 11 januari 2017, klik gambar untuk memperbesar |
Harga OTR IBis Mobil Honda, Update : 11 Januari 2017
1 | All New Honda Brio Satya S | 168.120.000 | 90.784.800 | 13.617.720 |
2 | All New Honda Brio Satya E | 174.120.000 | 94.024.800 | 14.103.720 |
3 | All New Honda Brio Satya E CVT | 192.120.000 | 103.744.800 | 15.561.720 |
4 | All New Honda Brio RS M/T | 204.240.000 | 110.289.600 | 16.543.440 |
5 | All New Honda Brio RS CVT | 222.240.000 | 120.009.600 | 18.001.440 |
6 | Honda Mobilio S M/T | 231.600.000 | 125.064.000 | 18.759.600 |
7 | Honda Mobilio E M/T | 255.600.000 | 138.024.000 | 20.703.600 |
8 | Honda Mobilio E CVT | 269.400.000 | 145.476.000 | 21.821.400 |
9 | Honda Mobilio E Prestige | 278.400.000 | 150.336.000 | 22.550.400 |
10 | Honda Mobilio RS M/T | 282.600.000 | 152.604.000 | 22.890.600 |
11 | Honda Mobilio RS CVT | 295.200.000 | 159.408.000 | 23.911.200 |
12 | Honda Jazz S M/T | 287.400.000 | 155.196.000 | 23.279.400 |
13 | Honda Jazz S CVT | 347.400.000 | 187.596.000 | 28.139.400 |
14 | Honda Jazz RS M/T | 317.400.000 | 171.396.000 | 25.709.400 |
15 | Honda Jazz RS CVT | 329.400.000 | 177.876.000 | 26.681.400 |
16 | Honda City S M/T | 360.840.000 | 194.853.600 | 29.228.040 |
17 | Honda City S CVT | 372.840.000 | 201.333.600 | 30.200.040 |
18 | Honda City E M/T | 381.840.000 | 206.193.600 | 30.929.040 |
19 | Honda City E CVT | 393.840.000 | 212.673.600 | 31.901.040 |
20 | Honda City ES CVT | 417.960.000 | 225.698.400 | 33.854.760 |
21 | All New Honda Civic 1.5 V-TEC Turbo | 582.600.000 | 314.604.000 | 47.190.600 |
22 | Honda CR-V 2.0 M/T | 497.400.000 | 268.596.000 | 40.289.400 |
23 | Honda CR-V 2.0 A/T | 509.400.000 | 275.076.000 | 41.261.400 |
24 | Honda CR-V 2.4 A/T | 550.200.000 | 297.108.000 | 44.566.200 |
25 | Honda CR-V 2.4 Prestige | 608.400.000 | 328.536.000 | 49.280.400 |
26 | Honda HR-V S M/T | 335.880.000 | 181.375.200 | 27.206.280 |
27 | Honda HR-V S CVT | 347.880.000 | 187.855.200 | 28.178.280 |
28 | Honda HR-V E CVT | 372.280.000 | 201.031.200 | 30.154.680 |
29 | Honda HR-V CVT 1.8 Prestige | 461.760.000 | 249.350.400 | 37.402.560 |
30 | BR-V S M/T | 287.520.000 | 155.260.800 | 23.289.120 |
31 | BR-V E M/T | 293.952.000 | 158.734.080 | 23.810.112 |
32 | BR-V E CVT | 311.520.000 | 168.220.800 | 25.233.120 |
33 | BR-V Prestige | 329.520.000 | 177.940.800 | 26.691.120 |
Harga OTR HGP IBis Mobil Suzuki
|
Daftar harga OTR HGP IBis Suzuki 11 januari 2017, klik gambar untuk memperbesar |
Daftar Harga OTR IBis Suzuki, Update : 11 Januari 2017
1 | New Ertiga Airbag GA | 226.800.000 | 122.472.000 | 18.370.800 |
2 | New Ertiga Airbag GL - MT | 246.600.000 | 133.164.000 | 19.974.600 |
3 | New Ertiga Airbag GL - AT | 261.600.000 | 141.264.000 | 21.189.600 |
4 | New Ertiga Airbag ABS GX - MT | 260.400.000 | 140.616.000 | 21.092.400 |
5 | New Ertiga Airbag ABS GX - AT | 275.400.000 | 148.716.000 | 22.307.400 |
6 | Ertiga Dreza MT | 267.480.000 | 144.439.200 | 21.665.880 |
7 | Ertiga Dreza AT | 282.600.000 | 152.604.000 | 22.890.600 |
8 | Ertiga Dreza GS MT | 275.880.000 | 148.975.200 | 22.346.280 |
9 | Ertiga Dreza GS AT | 291.000.000 | 157.140.000 | 23.571.000 |
10 | Wagon R Airbag GA | 129.600.000 | 69.984.000 | 10.497.600 |
11 | Wagon R Airbag GL | 144.600.000 | 78.084.000 | 11.712.600 |
12 | Wagon R Airbag GS | 155.400.000 | 83.916.000 | 12.587.400 |
13 | Wagon R Airbag GS AGS AT | 165.600.000 | 89.424.000 | 13.413.600 |
14 | Wagon R Airbag GL AGS AT | 154.800.000 | 83.592.000 | 12.538.800 |
15 | All New Swift GX MT | 257.400.000 | 138.996.000 | 20.849.400 |
16 | All New Swift GX AT | 268.200.000 | 144.828.000 | 21.724.200 |
17 | Swift (CBU) GS MT | 275.400.000 | 148.716.000 | 22.307.400 |
18 | Swift (CBU) GS AT | 286.200.000 | 154.548.000 | 23.182.200 |
19 | Celerio (CBU) GS MT | 192.200.000 | 103.788.000 | 15.568.200 |
20 | Celerio (CBU) GS CVT | 206.400.000 | 111.456.000 | 16.718.400 |
21 | G Vitara (CBU) 2.4 MT | 507.408.000 | 274.000.320 | 41.100.048 |
22 | G Vitara (CBU) 2.4 AT | 522.614.400 | 282.211.776 | 42.331.766 |
23 | Ciaz (CBU) 1.4 MT | 398.889.600 | 215.400.384 | 32.310.058 |
24 | Ciaz (CBU) 1.4 AT | 412.713.600 | 222.865.344 | 33.429.802 |
Harga OTR HGP IBis Mobil Mazda
TBD
Harga OTR HGP IBis Mobil Datsun
TBD
Harga OTR HGP IBis Mobil Nissan
TBD
Harga OTR HGP IBis Mobil Cooper
TBD
Harga OTR HGP IBis Motor Honda
TBD
Note:
- Saat ini Mitsubishi dan KIA dan perusahaan mobil lainnya yang tidak ada daftar nya diatas belum bekerjasama dengan PT Inti Benua Indonesia sehingga tidak ada penawaran HGP untuk mobilnya
- Saat ini hanya Pabrik Motor Honda yang sudah bekerjasama dengan PT Inti Benua Indonesia
1 Comment:
Mainkan permainan di slot online terpercaya yang sangat terkenal
Posting Komentar